Substance Abuse
Adolescent Substance Abuse Program (ASAP): The Adolescent Substance Abuse Program (ASAP) has proven itself Arizona's finest treatment program for young people ages 12-18 involved with alcohol and drugs since 1991. In 2016 they have celebrated our 25th year. All ASAP Programming is based on research proven, "best practices" interventions. Designed by three Phoenix-area psychologists, Dr. Phil Lett, Dr. Mark Rohde and Dr. Curtis Walling, the ASAP intensive outpatient program (IOP) pursues the "real-world" changes in home, family, peer, and school environments that yield lasting sobriety and a vastly improved quality of life for the entire family.The goal of the ASAP IOP Program is to help adolescents and their families re-establish a sober, safe, and mutually supportive relationship.
Phone Number: 602-434-0249
Location: 8607 N 59th Ave, #C-6, Glendale, 85028
Web Address: The Adolescent Substance Abuse Program
Bayless: See general counseling services for phone number and location.
Web Address: Bayless Healthcare
Jewish Family and Children’s Service: See general counseling services for phone number and location.
Website: Jewish Family & Children's Service
Native American Connections: Native American Connections provides adolescent intensive outpatient and substance use services including: Outpatient substance use counseling and Standing Strong, a 12-week intensive outpatient program that features: Decision making skills, relapse management, family counseling, recovery coaching, cultural groups and activities.
Phone Number: 602-254-3247
Location:4520 N Central Ave, Suite 600, Phoenix, 85012
Web Address: Native American Connections
Touchstone Behavioral Health: See general counseling services for phone number and location
Web Address: Touchstone Behavioral Health
Valle Del Sol: See general counseling services for phone number and location
Web Address: Valle Del Sol
South Phoenix Community Resources
Services | Address | Phone # | Agency | Hours |
South Region: Academies at South, Betty Fairfax & Cesar Chavez | ||||
South Phoenix Youth Center | 5245 S. 7th St | 602-256-3230 | Programs include educational/tutorial classes, recreational programs and activities, and enrichment programs. Specific centers are youth focused while some centers provide programming and classes for all age groups | 9am - 6pm |
Boys & Girls Club: Warner A. Gabriel | 1330 N. 15th St | 602-252-7968 | Unique mix of opportunities for kids & teens, including leadership development, activities, etc. Free breakst and lunch available and extended hours are in place during school closures. | M-T-TH 3pm-8pm |
Boys & Girls Club: MLB All-Star D-backs | 548 W. Southern Ave | 602-268-3486 | Unique mix of opportunities for kids & teens, including leadership development, activities, etc. Free breakst and lunch available and extended hours are in place during school closures. | M-T-W-Th 2:30-8pm / F 12:30 - 6pm |
West Region: Alhambra, Carl Hayden, Maryvale & Trevor Browne | ||||
Maryvale YMCA | 3825 N. 67th Ave | 623-873-9622 | Programs include educational/tutorial classes, recreational programs and activities, and enrichment programs. Specific centers are youth focused while some centers provide programming and classes for all age groups | 5am - 9pm |
Maryvale, City of Phx Youth Center | 4420 N. 51st Ave | 602-262-5030 | Programs include recreational programs and activities, and enrichment programs. Specific centers are youth focused while some centers provide programming and classes for all age groups | 9am - 6pm |
Boys Girls Club: Jerry Colangelo | 1755 N. 34th Ave | 602-424-0410 | Unique mix of opportunities for kids & teens, including leadership development, activities, etc. Free breakst and lunch available and extended hours are in place during school closures. | M-T-W 2:30pm-8pm |
Boys & Girls Club: | 2242 W. Missouri | 602-249-1338 | Unique mix of opportunities for kids & teens, including leadership development, activities, etc. Free breakst and lunch available and extended hours are in place during school closures. | M-T-TH 2:45 - 8pm |
Services | Address | Phone # | Agency | Hours |
Family Resource & Community Service Centers | ||||
City/Central Region: Camelback, Central, Metro Tech & North | ||||
Sunnyslope Family Services Center | 914 W. Hatcher Rd | 602-495-5229 | Multipurpose center offers rent and mortgage payment assistance, and utility assistance for electric, natural gas and City of Phoenix water bills. Call Mondays at 8:00 am for appointments. To schedule an emergency assistance appointment, call 602-534-2433 or 1-866-882-1778 | M-F 7:30 - 5pm |
South Region: Academies at South, Betty Fairfax & Cesar Chavez | ||||
Travis L Williams Family Services Center | 4732 S. Central Ave | 602-534-4732 | Multipurpose center offers rent and mortgage payment assistance, and utility assistance for electric, natural gas and City of Phoenix water bills. Call Mondays at 8:00 am for appointments. To schedule an emergency assistance appointment, call 602-534-2433 or 1-866-882-1778 | M-F 7:30 - 5pm |
Gila River Community Center | 5230 W. St. Johns Rd | 520-562-9694 | A vital part of the social safety net that makes the Gila River Indian Community a caring community. They manage and deliver financial and social supports and work directly with and through the community and government partners to ensure the services delivered are appropriate, effective and accessible. | M-F 8am - 5pm |
*All agency descriptions are directly from the agency website.