About Us
Page Navigation
Full Day Schedule
Campus | Depart Home School | Depart Metro Tech |
---|---|---|
Alhambra | 7:45 AM | 3:10 PM |
Betty Fairfax | 7:25 AM | 3:10 PM |
Camelback | 7:30 AM | 3:10 PM |
Carl Hayden | 7:45 AM | 3:10 PM |
Central | 7:45 AM | 3:10 PM |
Cesar Chavez | 7:30 AM | 3:10 PM |
Maryvale | 7:30 AM | 3:10 PM |
North | 7:15 AM | 3:10 PM |
South | 7:00 AM | 3:10 PM |
Trevor | 7:20 AM | 3:10 PM |
CTE Dual Students
Campus | Depart Home School | Arrive Metro Tech | Depart Metro Tech |
---|---|---|---|
Alhambra | 1:16 PM | 1:30 PM | 3:10 PM |
Betty Fairfax | 1:07 PM | 1:30 PM | 3:10 PM |
Camelback | 1:30 PM | 1:45 PM | 3:10 PM |
Carl Hayden | 1:20 PM | 1:30 PM | 3:10 PM |
Central | 1:20 PM | 1:30 PM | 3:10 PM |
Cesar Chavez | 12:57 PM | 1:30 PM | 3:10 PM |
Desi | 1:23 PM | 1:30 PM | 3:10 PM |
Maryvale | 1:20 PM | 1:30 PM | 3:10 PM |
North | 1:22 PM | 1:30 PM | 3:10 PM |
South | 1:16 PM | 1:30 PM | 3:10 PM |
Trevor | 1:16 PM | 1:30 PM | 3:10 PM |
ESS AM Schedule
Campus | Depart from Home School | Depart from Metro | Arrive at Home School | |
---|---|---|---|---|
Monday | ||||
Alhambra | 7:45 AM | 10:15 AM | 10:26 AM | |
Betty FairFax | 7:25 AM | 10:15 AM | 10:40 AM | |
Camelback | 7:30 AM | 10:15 AM | 10:37 AM | |
Carl Hayden | 7:45 AM | 10:15 AM | 10:24 AM | |
Central | 7:45 AM | 10:15 AM | 10:24 AM | |
Cesar Chavez | 7:30 AM | 10:15 AM | 10:45 AM | |
Desi | 7:45 AM | 10:15 AM | 10:23 AM | |
Maryvale | 7:30 AM | 10:15 AM | 10:30 AM | |
North | 7:15 AM | 10:15 AM | 10:26 AM | |
South Mountain | 7:00 AM | 10:15 AM | 10:45 AM | |
Trevor Brown | 7:20 AM | 10:15 AM | 10:47 AM | |
Tuesday & Friday | ||||
Alhambra | 7:45 AM | 10:45 AM | 10:56 AM | |
Betty FairFax | 7:25 AM | 10:45 AM | 11:10 AM | |
Camelback | 7:30 AM | 10:45 AM | 11:07 AM | |
Carl Hayden | 7:45 AM | 10:45 AM | 10:54 AM | |
Central | 7:45 AM | 10:45 AM | 10:54 AM | |
Cesar Chavez | 7:30 AM | 10:45 AM | 11:15 AM | |
Desi | 7:45 AM | 10:45 AM | 10:53 AM | |
Maryvale | 7:30 AM | 10:45 AM | 11:00 AM | |
North | 7:15 AM | 10:45 AM | 10:56 AM | |
South Mountain | 7:00 AM | 10:45 AM | 11:15 AM | |
Trevor Brown | 7:20 AM | 10:45 AM | 11:17 AM | |
Wednesday & Thursday | ||||
Alhambra | 7:45 AM | 10:15 AM | 10:26 AM | |
Betty FairFax | 7:25 AM | 10:15 AM | 10:39 AM | |
Camelback | 7:30 AM | 10:15 AM | 10:37 AM | |
Carl Hayden | 7:45 AM | 10:15 AM | 10:24 AM | |
Central | 7:45 AM | 10:15 AM | 10:24 AM | |
Cesar Chavez | 7:30 AM | 10:15 AM | 10:45 AM | |
Desi | 7:45 AM | 10:15 AM | 10:23 AM | |
Maryvale | 7:30 AM | 10:15 AM | 10:30 AM | |
North | 7:15 AM | 10:15 AM | 10:26 AM | |
South Mountain | 7:00 AM | 10:15 AM | 10:45 AM | |
Trevor Brown | 7:20 AM | 10:15 AM | 10:47 AM |
ESS PM Schedule
Campus | Depart Home School | Arrive Metro Tech | Depart Metro Tech | |
---|---|---|---|---|
Monday | ||||
Alhambra | 1:04 PM | 1:15 PM | 3:10 PM | |
Betty FairFax | 12:51 PM | 1:15 PM | 3:10 PM | |
Camelback | 12:59 PM | 1:15 PM | 3:10 PM | |
Carl Hayden | 1:05 PM | 1:15 PM | 3:10 PM | |
Central | 1:05 PM | 1:15 PM | 3:10 PM | |
Cesar Chavez | 12:56 PM | 1:15 PM | 3:10 PM | |
Desi | 1:08 PM | 1:15 PM | 3:10 PM | |
Maryvale | 1:01 PM | 1:15 PM | 3:10 PM | |
North | 1:07 PM | 1:15 PM | 3:10 PM | |
South Mountain | 1:01 PM | 1:15 PM | 3:10 PM | |
Trevor Brown | 1:01 PM | 1:15 PM | 3:10 PM | |
Tuesday & Friday | ||||
Alhambra | 1:04 PM | 1:15 PM | 3:10 PM | |
Betty FairFax | 12:51 PM | 1:15 PM | 3:10 PM | |
Camelback | 12:59 PM | 1:15 PM | 3:10 PM | |
Carl Hayden | 1:05 PM | 1:15 PM | 3:10 PM | |
Central | 1:05 PM | 1:15 PM | 3:10 PM | |
Cesar Chavez | 12:56 PM | 1:15 PM | 3:10 PM | |
Desi | 1:08 PM | 1:15 PM | 3:10 PM | |
Maryvale | 1:01 PM | 1:15 PM | 3:10 PM | |
North | 1:07 PM | 1:15 PM | 3:10 PM | |
South Mountain | 1:01 PM | 1:15 PM | 3:10 PM | |
Trevor Brown | 1:01 PM | 1:15 PM | 3:10 PM | |
Wednesday & Thursday | ||||
Alhambra | 12:19 PM | 12:30 PM | 3:10 PM | |
Betty FairFax | 12:05 PM | 12:30 PM | 3:10 PM | |
Camelback | 12:14 PM | 12:30 PM | 3:10 PM | |
Carl Hayden | 12:20 PM | 12:30 PM | 3:10 PM | |
Central | 12:20 PM | 12:30 PM | 3:10 PM | |
Cesar Chavez | 11:55 AM | 12:30 PM | 3:10 PM | |
Desi | 12:23 PM | 12:30 PM | 3:10 PM | |
Maryvale | 12:16 PM | 12:30 PM | 3:10 PM | |
North | 12:22 PM | 12:30 PM | 3:10 PM | |
South Mountain | 12:16 PM | 12:30 PM | 3:10 PM | |
Trevor Brown | 12:16 PM | 12:30 PM | 3:10 PM |